Niagara Falls Illumination Schedule
Illumination of the Falls has been Financed and Operated by The Niagara Falls Illumination Board since 1925.
| January 1 to January 31 |
5:00 p.m. - Midnight |
| February 1 to February 28 | 6:30 p.m. - 10:00 p.m. |
| March 1 to March 12 | 7:00 p.m. - 10:00 p.m. |
| March 13 to March 31 | 8:30 p.m. - 10:00 p.m. |
| April 1 to April 30 | 8:30 p.m. - 11:00 p.m. |
| May 1 to August 11 | 9:00 p.m. - Midnight |
| August 12 to September 30 | 8:30 p.m. - Midnight |
| October 1 to November 4 | 7:00 p.m. - Midnight |
| November 5 to December 30 | 5:00 p.m. - Midnight |
| December 31 | 5:00 p.m. - 1:00 a.m. |
During March and April, the Falls Illumination will end at midnight on Fridays, Saturdays and Sundays
NOTE: Illumination times are approximate and subject to change according to light conditions.
